Serenity Morocco
Complete guide to transportation options
Best for: City-to-city travel
Best for: Budget intercity travel
Best for: Short intercity trips
Best for: Within cities
Best for: Flexibility & remote areas
Best for: Long distances
| Route | Duration | Frequency | Type | Price |
|---|---|---|---|---|
| Tangier - Casablanca | 2h 10m | Hourly | Al Boraq (High-speed) | 150-300 MAD |
| Casablanca - Marrakech | 2h 45m | Every 2 hours | Standard | 90-150 MAD |
| Casablanca - Fes | 3h 30m | Every 2 hours | Standard | 130-200 MAD |
| Casablanca - Rabat | 50m | Every 30 min | Standard/Al Boraq | 40-80 MAD |
| Fes - Meknes | 45m | Hourly | Standard | 25-45 MAD |
Varies by city (red in Casablanca, beige in Marrakech)
Usually white Mercedes
| From | To | Distance | By Car | By Bus | By Train |
|---|---|---|---|---|---|
| Marrakech | Fes | 530 km | 5h | 8h | N/A |
| Marrakech | Casablanca | 240 km | 2.5h | 4h | 2h 45m |
| Marrakech | Merzouga | 560 km | 8h | 10h | N/A |
| Fes | Chefchaouen | 200 km | 3.5h | 4h | N/A |
| Casablanca | Tangier | 340 km | 3.5h | 5h | 2h 10m |
| Marrakech | Essaouira | 175 km | 2.5h | 3h | N/A |
Expect unexpected maneuvers from other drivers
Unlit roads, pedestrians, and animals are hazards
Download offline maps, Google Maps works well
Gas stations can be sparse in rural areas
Highways have toll booths, cards sometimes accepted
Use official parking (pay guardians) in cities
Mountain roads can be narrow and winding
Recommended but not always required
Our guided tours include all transportation with experienced drivers who know every road in Morocco. Sit back, relax, and enjoy the journey.